Start Your Engines!®
- Completely free to play
- Pick a team of four NASCAR drivers for each race
- Earn fantasy points based on your drivers' real life performance
Relive all of the action from the Lady in Black where Jimmie Johnson beat out the field in a green-white-checkered finish to get owner Rick Hendrick h…
Posted May 12 2012
More: NASCAR video
The winner of the Bojangles' Southern 500 addresses the media about his first win of 2012 and his big win for Rick Hendrick.
Posted May 12 2012
More: NASCAR video
Tony Stewart talks about the challenges his team had to overcome for a solid third place finish in Darlington.
Posted May 12 2012
More: NASCAR video
| Rank | Team | Points | |
|---|---|---|---|
| 1 | Barnett | 361 | |
| 1 | Houcks Wreckers | 361 | |
| 3 | Jeff Gordon's #1 Fan! | 361 |
| Rank | Team | Points | +/- |
|---|---|---|---|
| 1 | Racer Man | 3427 | +3 |
| 2 | Sally Carrera | 3400 | -1 |
| 3 | BIG DADDY RACING | 3397 | 0 |
| 4 | Ninja Skillz | 3390 | +4 |
| 5 | NCC-1701 | 3389 | +1 |
| 6 | 788 AFuel | 3375 | +3 |
| 7 | Jack Wagon | 3370 | -2 |
| 7 | Super Sonic | 3370 | +3 |
| 9 | OLD FART RACING TWR | 3367 | +11 |
| 10 | Hernando Devils | 3366 | +4 |
Charlotte Motor Speedway in Concord, NC
Sunday May 27, 2012, 3:16 pm
Race 12 of 36 on the Sprint Cup Circuit